Thanks to all who participated in the Goulburn Show 2026 - Homebrew Competition.
There were 40 entries judged and 31 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Adam Gaffey | They Can't All Be Wrong! | C1101: Lagers | Grainmother Brewing Supplies |
| 2nd | Joel Chapman | No Country For AltBier | C1102: Pale and Amber Ales | |
| 3rd | Tim Allen | Brewsbuzz Dunkelweizen | C1104: Wheat and Rye Beer | |
Winning Entries
Table 1: Lagers (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Adam Gaffey | They Can't All Be Wrong! | C1101: Lagers | Grainmother Brewing Supplies |
| 2nd | Arron Stephenson | Cantina | C1101: Lagers | Flat Rock Brew Club |
| 3rd | James Overton | Jap Rice Lager | C1101: Lagers | |
Table 2: Pale and Amber Ales (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Joel Chapman | No Country For AltBier | C1102: Pale and Amber Ales | |
| 2nd | Gavin Abfalter | MatoFrit Ale | C1102: Pale and Amber Ales | Inner Sydney Brewers (ISB) [Australia] |
| 3rd | Aziz Tan Co-Brewer: Flat Rock Brew Club | FRBC Evil Twin | C1102: Pale and Amber Ales | Flat Rock Brew Club |
Table 3: Dark Ales and Stout (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Gavin Abfalter | Dubbel Barrel | C1103: Dark Ales and Stout | Inner Sydney Brewers (ISB) [Australia] |
| 2nd | James Overton | Oatmeal Stout | C1103: Dark Ales and Stout | |
| 3rd | Michael Barwell | Billy's Southern Sky Stout | C1103: Dark Ales and Stout | Hunter United Brewers (HUB) [Australia] |
Table 4: Wheat and Rye Beer (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tim Allen | Brewsbuzz Dunkelweizen | C1104: Wheat and Rye Beer | |
| 2nd | Simon Haynes | Heffalump | C1104: Wheat and Rye Beer | Flat Rock Brew Club |
| 3rd | Adam Gaffey | 2 For The Price Of One | C1104: Wheat and Rye Beer | Grainmother Brewing Supplies |
Table 5: Cider & Other Alcohol (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | James Overton | Earl Grey Sour | C1107: Other Alcohol | |
| 2nd | Craig McSweeney | Craig McSweeney | C1107: Other Alcohol | |
| 3rd | Joshua Woolnough | A Place Of Succour | C1105: Cider | |
Table 6: Mead (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Chris Chandler | Braggadocious | C1106: Mead | Western Sydney Brewers |
| 2nd | Chris Chandler | Janerick Roll | C1106: Mead | Western Sydney Brewers |
| 3rd | Adam Scholem | Batch #10 | C1106: Mead | Flat Rock Brew Club |